Home
Your Accommodations


Results Summary
1. How long was your visit?
Response
Percent
Response
Total
1 night x 0.43% 1
2 nights x 2.56% 6
3 nights x 9.40% 22
4 nights x 12.82% 30
5 nights x 13.68% 32
6 nights x 8.97% 21
1 week x 27.35% 64
1-2 weeks x 17.95% 42
2-3 weeks x 3.85% 9
3+ weeks x 2.99% 7
Total Respondents : 234

2. What was the average nightly rate? (USD)
Response
Percent
Response
Total
$0 x 4.87% 11
less than $100 x 4.42% 10
$100-$149 x 18.14% 41
$150-$199 x 27.88% 63
$200-$249 x 24.78% 56
$250-$299 x 11.50% 26
over $300 x 8.41% 19
Total Respondents : 226

3. Where were your accommodations located?
Response
Percent
Response
Total
Old Town x 89.91% 205
New Town x 4.82% 11
Near Atlantic beaches x 4.39% 10
Off the island x 0.88% 2
Total Respondents : 228

4. How did you make your reservations?
Response
Percent
Response
Total
Direct by phone x 50.22% 114
Direct through their website x 29.07% 66
Through a travel agent/consultant x 1.76% 4
Through an online reservation system x 4.85% 11
Through my travel companion x 0.44% 1
In person at the resort x 7.49% 17
Other: x 6.17% 14
Total Respondents : 227

5. Which of these greatly influenced your decision to stay there?
Response
Percent
Response
Total
The property's website x 15.74% 119
Helpful phone interactions x 5.42% 41
Helpful email interactions x 4.63% 35
Referral by a friend x 6.08% 46
Referral by a travel agent/consultant x 1.19% 9
Internet reviews x 7.01% 53
Magazine/Newspaper reviews x 1.32% 10
General reputation x 10.45% 79
Price x 7.94% 60
Room/Suite choices available x 9.13% 69
Amenities available x 11.90% 90
Location x 19.18% 145
Total Respondents : 214

6. Which, if any, of these Internet review/ratings websites helped you make a decision?
Response
Percent
Response
Total
Pink Choice x 3.45% 4
Trip Advisor x 24.14% 28
Planet Out x 16.38% 19
Out & About x 18.10% 21
Naked Concierge x 35.34% 41
Frommers x 2.59% 3
Total Respondents : 76

7. Please rate the general quality of these factors
5 4 3 2 1 n/a Response
Total
Room Cleanliness 63.64% (133) 23.92% (50) 8.61% (18) 2.87% (6) 0.00% (0) 0.96% (2) 209
Property Cleanliness 64.76% (136) 27.14% (57) 6.67% (14) 0.95% (2) 0.48% (1) 0.00% (0) 210
Room Amenities 45.71% (96) 34.76% (73) 13.81% (29) 4.29% (9) 0.48% (1) 0.95% (2) 210
Property Amenities 57.42% (120) 30.14% (63) 9.09% (19) 3.35% (7) 0.00% (0) 0.00% (0) 209
Breakfast 39.22% (80) 21.57% (44) 16.67% (34) 3.92% (8) 0.98% (2) 17.65% (36) 204
Happy Hour 35.47% (72) 28.08% (57) 14.29% (29) 1.97% (4) 0.99% (2) 19.21% (39) 203
Parking 16.50% (34) 13.11% (27) 16.02% (33) 12.62% (26) 9.71% (20) 32.04% (66) 206
Pool 52.17% (108) 28.02% (58) 13.04% (27) 3.38% (7) 0.48% (1) 2.90% (6) 207
Jacuzzi 44.61% (91) 23.04% (47) 8.33% (17) 3.43% (7) 2.94% (6) 17.65% (36) 204
Staff Attitude 59.22% (122) 19.42% (40) 12.14% (25) 5.34% (11) 1.46% (3) 2.43% (5) 206
Total Respondents:211

8. If you would like to add a personal experience or comment, please do:
Total Respondents: 61    View Detail